Belén Rueda It was not, but that night someone came to take revenge on my review of The Orphanage .
bastards! If you have to remember that there are Dani hijacked to feed him only once a day
to be their first album, there is not much difference between it and been mentioned in their models, and it can not but be assured that Virush rap has always been known to follow the same line, but the difference now is in the number of tracks, so maybe this can be a disadvantage for the album a solo mc with a flow as evenly as in this case. Fluid phrasing and simple to complex patterns in a classical-sounding production where you look, actually suggests Virush and longing in seventeen major new cuts to the listener attentive complicity, that their ideas are met and align with ease nailing the rhyme at the exact moment as if it were a mathematical exercise. The stringency of the relationship between the MC, his lyrics and microphone brings the author back almost involuntarily, in times where subjectivity to search for content is a resource rather than exploited, for here we speak from the primitive need to see versus a misunderstanding denatured motion before the demand for an industry increasingly banal. | one of the most complete tracks on the disc. In the plates accompanying the recognizable and unique style Makei with the edge of their needles to achieve that sound so characteristic compressed of short movements in
| fader, wearing the best in this work. The author's native timbre mixed with Andalusian accent and satire can be for those who know one of the main routes of appeal, because after downloading this work can not remain indifferent in front view creations as |
| YEARS OF TECHNOLOGY |
| |
| |
| |
| |
| |
| |
| Holland David Martinez |
| |
| 8 º 04 |
| |
| |
| |
| |
| |
| |
| TECHNOLOGY AND COMPUTER |
| |
| |
| |
| |
| |
| |
| Héctor Cuartas |
| Professor |
| |
| |
| |
| |
| |
| |
| |
| SAN LUIS GONZAGA EDUCATIONAL INSTITUTION |
| SECTION 1 |
| |
| SANTAFE DE ANTIOQUIA |
| 2010 |
| Ejercico # 1 | |||||
| Sales for 2009 Quarter 1 | Quarter 2 Quarter 3 | Trimestre4 | |||
| Miguel Garcia | 1,500,000 2,000,000 1,850,000 | 2,500,000 7,850,000 | |||
| Raul Cardona | 1,200,000 1,340,000 1,750,000 | 1,800,000 6,090,000 | |||
| Elena House | 1,463,000 1,700,000 | 1,900,000 2,000,000 7,063,000 | |||
| Javier Marin | 1,100,000 1,600,000 | 1,640,000 1,700,000 6,040,000 |
| Exercise # 2 | |||||
| Drawing upon the following data represent a form of bills get: | |||||
| _ The price result, the net price and VAT | |||||
| _The deadweight, | |||||
| Note to consider the VAT rate from 16% | |||||
| _ First column: | |||||
| Article | Quantity Price | Gross Net Total | |||
| Printer | 290,000 | 2 | 92800 580000 672800 | ||
| Cpu Pentium II | 650,000 | 4 | 416000 2600000 3016000 | ||
| Color Monitor | 520,000 | 4 | 332800 2080000 2412800 | ||
| Mouse | 25,000 | 4100000 16000 116000 | |||
| Keyboard | 15,000 | 4 | 60000 9600 69600 | ||
| Total Gross Total Net Total | |||||
| 867200 5420000 6287200 | |||||
| Exercise # 3 | |||||
| sellers | sales commission based | total | seller% | ||
| martin peña | 14,600,000 | 292000 900,000 1,192,000 | |||
| carlos gonzañles | 16.000.000 | 320000 | 900.000 | 1.220.000 | 2880000000 |
| diana iguera | 13.900.000 | 278000 | 900.000 | 1.178.000 | 3168000000 |
| jose garzon | 17.600.000 | 352000 | 900.000 | 1.252.000 | 3168000000 |
| justo alvarez | 18.250.000 | 365000 | 900.000 | 1.265.000 | 3285000000 |
| carmen herrera | 13.500.000 | 270000 900,000 1,170,000 | 2430000000 | ||
| vera lopez | 15,350,000 | 900,000 307,000 1,207,000 | 2763000000 | ||
| jimena hidalgo | 14,200,000 | 284000 900,000 1,184,000 | 2556000000 | ||
| cayetano alvarez | 17,900,000 | 358000 900,000 1,258,000 | 3222000000 | ||
| humberto diaz | 16,780,000 | 335600 900,000 1,235,600 | 3020400000 | ||
| eliza holes | 14,680,000 | 293600 900,000 1,193,600 | 2642400000 | ||
| grace fernandez | 13,500,000 900,000 270000 | 1,170,000 2430000000 | |||
| carlos suarez | 13,100,000 | 262000 1,162,000 900,000 | 2358000000 | ||
| TOTAL | |||||
| 36550800000 |